 | Girls Track 2000-2001 |
Coaches:Gary Holda, Assistant Coach PatMarshall
Individual Records |
100 Meter Dash | Alexia Fayne |
1600 Meter Run | Catlin Chrisman |
3200 Meter Run | Catlin Chrisman |
Murphy Invit. | 4th place |
Massac County | 1/8 |
Harrisburg Invit. | 1/10 |
Centralia Invit. | 7/16 |
Harrisburg Quad | 2nd |
Mt. Vernon | 2nd |
Marion Invit. | 4th |
F/S Conference | 2nd |
Varsity Conference | 1st |
GIRLS TRACK | 1999-2000 |
INDIVIDUAL | RECORDS |
1OO METER DASH | IMAN JONES 13.07 AMBER DILLON 13.1 RASHIDA PORTER 13.1 |
200 METER DASH | AMBER DILLON 27.5 RASHIDA PORTER 27.41 |
400 METER DASH | AMBER DILLON 1:02.61 ASHLEY VANAWKEN 1:04:3 |
800 METER RUN | MARKEA HAYWOOD 2:42 KASAIR DAVENPORT 2:44 |
100 HIGH HURDLES | TEQUIA HICKS 17.5 |
300 HURDLES | TEQUIA HICKS 53.48 KASAIR DAVENPORT 52.7 |
LONG JUMP | JULIA POSSE 14'8" |
TRIPLE JUMP | JULIA POSSE 30'6" |
HIGH JUMP | MICHELLE GOIN 4'10" |
SHOT PUT | KASAIR DAVENPORT 30'9" |
